BASIC DETAILS |
|
|---|---|
| Name | SOUMYA V S |
| Gender | FEMALE |
| Date Of Birth | 1983-05-14 |
| Address | VALIYAPURAKKAL, THRISSUR, PALUVAI, 680522 |
| Mobile | 9846880835 |
| vsoumyasree@gmail.com | |
| QUALIFICATION DETAILS | ||||||
|---|---|---|---|---|---|---|
| Degree | Subject | Specialization | Topic | University | Year of Pass | Percentage |
| MCom-Master of Commerce | University Of Calicut | 2006 | 62.30 | |||
| MEd-Master of Education | University Of Calicut | 2013 | 70.75 | |||
| NET in Education | UGC | 2013 | none | |||
| EXPERIENCE DETAILS | ||||||
|---|---|---|---|---|---|---|
| Course Taught | Designation | University | College | Effect From | Effect To | |
| B.Ed | Assistant Professor | University Of Calicut | ST. JOSEPH'S TRAINING COLLEGE, PAVARATTY | Oct. 1, 2014 | Currently Working | |
| SUBJECTS TAUGHT | ||||||
|---|---|---|---|---|---|---|
| Subject Taught | Effect From | Effect To | ||||
| COMMERCE EDUCATION-OPTIONAL PAPERS | Oct. 1, 2014 | Currently Teaching | ||||
0 comments:
Post a Comment
Sjtcpavaratty@yahoo.co.in