| Sl.No | Name | Reservatn | Category | Type | Adm-No | Date | B.Com/ B.Sc/B.A | M.Com/M.Sc/M.A |
| 101 | AKHIL SUNNY | OPEN | MANAGEMENT | Permanent | 1541 | 12-11-2020 | 81.25 | 73.8 |
| 102 | ANJU JOSEPH | OPEN | OPEN | Permanent | 1521 | 28-11-2020 | 79 | 78.7 |
| 103 | ANN MARY JACOB | OPEN | MANAGEMENT | Permanent | 1606 | 30-11-2020 | 61.25 | 63.5 |
| 104 | ATHUL JOSHY | OPEN | OPEN | Permanent | 1525 | 10-11-2020 | 76.3 | 79.5 |
| 105 | DISNA JOSEPH | OPEN | OPEN | Permanent | 1533 | 11-11-2020 | 70.4 | 80.5 |
| 106 | FEMIL PAULSON | OPEN | SC | Permanent | 1544 | 30-11-2020 | 87 | 77.5 |
| 107 | GREESHMA. P. B | ETB | ETB | Permanent | 1524 | 10-11-2020 | 86.5 | 78 |
| 108 | MARIA N SIMON | OPEN | MANAGEMENT | Permanent | 1542 | 12-11-2020 | 87 | 74.75 |
| 109 | NAJNA V S | MUSLIM | MUSLIM | Permanent | 1534 | 28-11-2020 | 71.3 | 73.25 |
| 110 | ROSE MARY JACOB | OPEN | MANAGEMENT | Permanent | 1600 | 30-11-2020 | 64 | 63.5 |
| 111 | SISIRA PIUS | OPEN | MANAGEMENT | Permanent | 1539 | 12-11-2020 | 67.8 | 69.5 |
| 112 | SOFIYA FRANCIS | OPEN | OPEN | Permanent | 1520 | 10-11-2020 | 85.75 | 78.75 |
| 113 | Stejy Jose | OPEN | MANAGEMENT | Permanent | 1562 | 12-11-2020 | 72.5 | 68.5 |
| 114 | TEENU THOMAS | OPEN | MANAGEMENT | Permanent | 1555 | 12-11-2020 | 68.5 | 72.25 |
| 201 | ALEENA K BENNY | OPEN | OPEN | Permanent | 1531 | 23-11-2020 | 79.4 | 78.4 |
| 202 | ANEESHA JOHNSON C. | OPEN | PH | Permanent | 1601 | 30-11-2020 | 73.4 | 66 |
| 203 | ARUN GOVIND C.R | OPEN | MANAGEMENT | Permanent | 1607 | 30-11-2020 | 54.6 | NA |
| 204 | FELIN JOSE | OPEN | MANAGEMENT | Permanent | 1546 | 12-11-2020 | 79.8 | 74.75 |
| 205 | INDHULEKHA | ETB | MANAGEMENT | Permanent | 1578 | 12-11-2020 | 70.9 | NA |
| 206 | JAYALAKSHMI K.S | OBH | OPEN | Permanent | 1580 | 23-11-2020 | 80 | NA |
| 207 | JORZALIN GEORGE | OPEN | MANAGEMENT | Permanent | 1536 | 12-11-2020 | 69.75 | 66.25 |
| 208 | JULIET BENNY | LC | LC | Permanent | 1591 | 23-11-2020 | 54.1 | 47.9 |
| 209 | KIRAN SONY.V | ETB | OPEN | Permanent | 1527 | 10-11-2020 | 81 | 68 |
| 210 | MARIA SEBASTIAN | OPEN | MANAGEMENT | Permanent | 1543 | 12-11-2020 | 70.2 | NA |
| 211 | MUHAMMED SHEFEEK M H | MUSLIM | MUSLIM | Permanent | 1564 | 28-11-2020 | 65.7 | NA |
| 212 | NOUFIRA A V | MUSLIM | MUSLIM | Permanent | 1519 | 02-11-2020 | 78.5 | NA |
| 213 | SHREELAKSHMI MURALEEDHARAN | OPEN | OPEN | Permanent | 1529 | 11-11-2020 | 80.75 | 73.75 |
| 214 | SINDHU THOMAS | OPEN | MANAGEMENT | Permanent | 1576 | 12-11-2020 | 61.1 | 74.3 |
| 215 | SRUTHI LAYA ROSE | OPEN | MANAGEMENT | Permanent | 1552 | 12-11-2020 | 67.2 | NA |
| 301 | ANGEL JOSEPH C | OPEN | MANAGEMENT | Permanent | 1574 | 12-11-2020 | 66.1 | NA |
| 302 | ASWATHY K | ETB | MANAGEMENT | Permanent | 1537 | 12-11-2020 | 66.5 | NA |
| 303 | ATHULYA K T | OBH | OBH | Permanent | 1587 | 23-11-2020 | 74.5 | 83 |
| 304 | HERMELIN C DAVIS | OPEN | MANAGEMENT | Permanent | 1548 | 12-11-2020 | 68.3 | NA |
| 305 | JUHI WILSON | OPEN | MANAGEMENT | Permanent | 1559 | 12-11-2020 | 75.3 | NA |
| 306 | MANEESHA T M | SC | MANAGEMENT | Permanent | 1560 | 12-11-2020 | 66.9 | 69.5 |
| 307 | RAJESH A V | VK | VK | Permanent | 1532 | 11-11-2020 | 73 | 63.75 |
| 308 | RILSA C RAJAN | OPEN | OPEN | Permanent | 1596 | 28-11-2020 | 72.8 | NA |
| 309 | SHARI K M | OPEN | MANAGEMENT | Permanent | 1567 | 12-11-2020 | 68.25 | 71 |
| 310 | SNEHA C J | ETB | ETB | Permanent | 1599 | 30-11-2020 | 70.3 | 70 |
| 311 | SOBIKA V K | SC | OPEN | Permanent | 1602 | 30-11-2020 | 68.77 | 68.25 |
| 312 | SONU V SAGAR | ETB | MANAGEMENT | Permanent | 1608 | 12-11-2020 | 75.17 | 85 |
| 313 | SREESHMA K S | OPEN | OPEN | Permanent | 1589 | 23-11-2020 | 76.3 | NA |
| 314 | SUVARNA M S | SC | OPEN | Permanent | 1595 | 28-11-2020 | 75.1 | NA |
| 401 | ANCY ANTO | OPEN | MANAGEMENT | Permanent | 1577 | 12-11-2020 | 73 | NA |
| 402 | ANNA MARIYA T F | OPEN | OPEN | Permanent | 1522 | 10-11-2020 | 90.25 | NA |
| 403 | BENNA ROSE V S | OPEN | MANAGEMENT | Permanent | 1545 | 12-11-2020 | 66.8 | NA |
| 404 | GREESHMA T S | ETB | ETB | Permanent | 1594 | 24-11-2020 | 83 | 76.75 |
| 405 | JANET JOSHI | EWS | OPEN | Permanent | 1523 | 10-11-2020 | 86.4 | NA |
| 406 | NEETHU E J | OPEN | MANAGEMENT | Permanent | 1583 | 12-11-2020 | 74.5 | NA |
| 407 | PRAVEENA VINCENT | OPEN | MANAGEMENT | Permanent | 1535 | 12-11-2020 | 77.1 | NA |
| 408 | SANU WILSON | OPEN | PH | Permanent | 1573 | 30-11-2020 | 83.25 | NA |
| 409 | SHILPA VARGHESE. P. | OPEN | MANAGEMENT | Permanent | 1565 | 12-11-2020 | 81.8 | NA |
| 410 | SONA MARIYA C T | OPEN | OPEN | Permanent | 1585 | 23-11-2020 | 83.8 | NA |
| 411 | SONA SHAJU PANAKKAL | OPEN | MANAGEMENT | Permanent | 1572 | 12-11-2020 | 66.7 | NA |
| 412 | Sreerekha K | OPEN | OPEN | Permanent | 1530 | 23-11-2020 | 81.44 | 65 |
| 413 | STEPHY ROSE.N | OPEN | MANAGEMENT | Permanent | 1605 | 30-11-2020 | 71.5 | NA |
| 414 | SURYA P S | SC | SC | Permanent | 1515 | 02-11-2020 | 75.75 | 61 |
| 501 | ALEENA MARIYA | OPEN | MANAGEMENT | Permanent | 1584 | 12-11-2020 | 81.9 | NA |
| 502 | ALPHIN RAPHY | OPEN | MANAGEMENT | Permanent | 1603 | 30-11-2020 | 73.3 | NA |
| 503 | Anna Catherin K.J | OPEN | MANAGEMENT | Permanent | 1561 | 12-11-2020 | 73.9 | NA |
| 504 | ANU JOHNSON P | OPEN | OPEN | Permanent | 1512 | 30-10-2020 | 88.5 | NA |
| 505 | BENCY V J | EWS | OPEN | Permanent | 1593 | 24-11-2020 | 85.19 | 82.5 |
| 506 | JEENA E P | OPEN | MANAGEMENT | Permanent | 1609 | 12-11-2020 | 69 | 62 |
| 507 | JESNA P J | OPEN | MANAGEMENT | Permanent | 1563 | 12-11-2020 | 76.8 | NA |
| 508 | JIFFY M JOY | OPEN | PH | Permanent | 1556 | 30-11-2020 | 83.25 | 87.5 |
| 509 | JINCY JOSE E | OPEN | OPEN | Permanent | 1514 | 30-10-2020 | 88.8 | NA |
| 510 | MARIA JOBY | OPEN | MANAGEMENT | Permanent | 1566 | 12-11-2020 | 73.1 | NA |
| 511 | MINNU JAMES | OPEN | MANAGEMENT | Permanent | 1571 | 12-11-2020 | 69.2 | NA |
| 512 | RAICHEL THERESSA JOHN | OPEN | OPEN | Permanent | 1511 | 30-10-2020 | 94.4 | 89.75 |
| 513 | REEM MOHAMMED | MUSLIM | MUSLIM | Permanent | 1592 | 24-11-2020 | 84.5 | NA |
| 601 | ANU JOSHY | OPEN | OPEN | Permanent | 1586 | 28-11-2020 | 89.3 | 74.25 |
| 602 | ANU ROSE JACOB | OPEN | MANAGEMENT | Permanent | 1557 | 12-11-2020 | 78.5 | NA |
| 603 | APARNA K C | DV | DV | Permanent | 1579 | 12-11-2020 | 64.7 | NA |
| 604 | DEEPAK JESTIN | OPEN | MANAGEMENT | Permanent | 1551 | 12-11-2020 | 78.7 | 79.5 |
| 605 | DEEPIKA P R | KUDUMBI | KUDUMBI | Permanent | 1590 | 23-11-2020 | 75.25 | NA |
| 606 | DEEPTHI MARIYA K DAVID | EWS | SC | Permanent | 1610 | 31-12-2020 | 75.4 | NA |
| 607 | EDISSA P P | OPEN | MANAGEMENT | Permanent | 1575 | 12-11-2020 | 80.3 | 73.75 |
| 608 | GRACE MARY K.JOHN | OPEN | MANAGEMENT | Permanent | 1540 | 12-11-2020 | 72.25 | 69.25 |
| 609 | HARRY JOE PAUL | OPEN | MANAGEMENT | Permanent | 1570 | 12-11-2020 | 80 | 69 |
| 610 | LENA MERIN RAPHY | OPEN | MANAGEMENT | Permanent | 1553 | 12-11-2020 | 79.9 | 71 |
| 611 | NANDINI M A | SC | ST | Permanent | 1604 | 30-11-2020 | 68.8 | 65.5 |
| 612 | NIRMAL CHACKO .P | OPEN | MANAGEMENT | Permanent | 1558 | 12-11-2020 | 86.8 | NA |
| 613 | RONEY STEPHEN A | OPEN | MANAGEMENT | Permanent | 1554 | 12-11-2020 | 67.25 | NA |
| 614 | SREECHITHRA V | OPEN | OPEN | Permanent | 1513 | 30-10-2020 | 91.25 | 70 |
| 615 | SREELAKSHMI K | OPEN | OPEN | Permanent | 1510 | 30-10-2020 | 94.8 | 89 |
| 616 | TREESA CHAKKO A | OPEN | OPEN | Permanent | 1528 | 10-11-2020 | 90.5 | 84 |
| 701 | AMRUTHA P K | SC | OPEN | Permanent | 1598 | 30-11-2020 | 67 | 56.75 |
| 702 | ANGEL JOSEPH | EWS | MANAGEMENT | Permanent | 1582 | 12-11-2020 | 62.1 | NA |
| 703 | ASMI DAVIS | OPEN | MANAGEMENT | Permanent | 1568 | 12-11-2020 | 67.3 | NA |
| 704 | BAVISHA BABU V | ETB | OPEN | Permanent | 1581 | 28-11-2020 | 69 | 63.2 |
| 705 | FRINTA K F | OPEN | MANAGEMENT | Permanent | 1538 | 12-11-2020 | 65.9 | NA |
| 706 | JEFFY A J | OPEN | MANAGEMENT | Permanent | 1549 | 12-11-2020 | 75.3 | 73 |
| 707 | KAVYA VIJAYAN.K | ETB | ETB | Permanent | 1526 | 10-11-2020 | 75.75 | 71.5 |
| 708 | KRISHNAJA P K | OBH | OBH | Permanent | 1588 | 23-11-2020 | 72.1 | NA |
| 709 | Liyamol M R | OPEN | OPEN | Permanent | 1517 | 02-11-2020 | 80.3 | NA |
| 710 | RESHMA K | OPEN | MANAGEMENT | Permanent | 1547 | 12-11-2020 | 62.9 | NA |
| 711 | RONIYA STEEPHEN P | OPEN | MANAGEMENT | Permanent | 1550 | 12-11-2020 | 59.5 | 44.1 |
| 712 | SARITHA A P | SC | SC | Permanent | 1597 | 30-11-2020 | 55.8 | 57.75 |
| 713 | SHALU M S | VK | OPEN | Permanent | 1518 | 03-11-2020 | 80.25 | 67.7 |
| 714 | SILPA V P | ETB | MANAGEMENT | Permanent | 1569 | 12-11-2020 | 68.5 | NA |
| LC | Latin Catholic |
| PH | Physically Handicapped |
| VK | Viswa Karma and related communities |
| DV | Dheevara and related communities |
| OBH | Other Backward Hindu |
| ETB | Ezhava/ Thiyya/ Billava |
| EWS | Economically Weaker Section |
0 comments:
Post a Comment
Sjtcpavaratty@yahoo.co.in