| BASIC DETAILS | |
|---|---|
| Name | SOUMYA M S |
| Gender | FEMALE |
| Date Of Birth | 1988-05-29 |
| Address | Muthiramparambath, Kallur, Vadakkekad, Kallur, 679562 |
| Mobile | 8086234366 |
| soumyam.s29november@gmail.com | |
| QUALIFICATION DETAILS | ||||||
|---|---|---|---|---|---|---|
| Degree | Subject | Specialization | Topic | University | Year of Pass | Percentage |
| BA-Bachelor of Arts | B.A ECONOMICS | University Of Calicut | 2009 | 73.50 | ||
| MA-Master of Arts | M.A. ECONOMICS | University Of Calicut | 2010 | 59.71 | ||
| B.Ed-Bachelor of Education | B.Ed SOCIAL SCIENCE | University Of Calicut | 2012 | 65.25 | ||
| MEd-Master of Education | University Of Calicut | 2015 | 71.80 | |||
| NET in Education | UGC | ---- | none | |||
| EXPERIENCE DETAILS | ||||||
|---|---|---|---|---|---|---|
| Course Taught | Designation | University | College | Effect From | Effect To | |
| B.Ed SOCIAL SCIENCE | Assistant Professor | University Of Calicut | ST. JOSEPH'S TRAINING COLLEGE, PAVARATTY | May 3, 2021 | Currently Working | |
| SUBJECTS TAUGHT | ||||||
|---|---|---|---|---|---|---|
| Subject Taught | Effect From | Effect To | ||||
| Social Science | May 3, 2021 | Currently Teaching | ||||
0 comments:
Post a Comment
Sjtcpavaratty@yahoo.co.in