SMT ANITHA K D
ST. JOSEPH'S TRAINING COLLEGE, PAVARATTY
| TEACHER DETAILS | |||||
|---|---|---|---|---|---|
| Research Supervisor? | Weekly Working Hours | On FIP Leave? | Retirement Date | Last Increment Date | |
| UG | PG | ||||
| NO | 12.0 | 4.0 | NA | 2021-05-31 | 2019-07-01 |
| Eligible for UGC scale of Pay? | Scale of Pay | AGP | Basic Pay | Other Posts Held | |
| YES | 15600-39100 | 6000.00 | 19050.00 | -- | |
| Date of Commencement of Continuous Service | Category | Differently abled | |||
| -- | -- | Not updated | |||
| QUALIFICATION DETAILS | ||||||
|---|---|---|---|---|---|---|
| Degree | Subject | Specialization | Topic | University | Year of Pass | Percentage |
| Bachelor of Science | B.Sc. ZOOLOGY | University of Calicut | 1985 | 76.10 | ||
| Master of Science | M.Sc. ZOOLOGY | University of Calicut | 1987 | 67.30 | ||
| Bachelor of Education | B.Ed NATURAL SCIENCE | University of Kerala | 1991 | 67.30 | ||
| Master of Education | University of Calicut | 1993 | 62.70 | |||
| Master of Science | M.Sc. PSYCHOLOGY | University of Madras | 2007 | 63.90 | ||
| Master of Arts | M.A SOCIOLOGY | University of Madras | 2009 | 66.50 | ||
| Doctorate of Philosophy | Education | Bharathiar University Coimbatore | 2021 | None | ||
| EXPERIENCE DETAILS | ||||||
|---|---|---|---|---|---|---|
| Course Taught | Designation | University | College | Effect From | Effect To | |
| B.Ed | Lecturer | University of Calicut | CALICUT UNIVERSITY CAMPUS | April 1, 1995 | Dec. 15, 1995 | |
| B.Ed | Lecturer | University of Calicut | J.P.E TRAINING COLLEGE, KOORKANCHERY | Dec. 16, 1995 | Oct. 17, 2000 | |
| B.Ed | Assistant Professor | University of Calicut | GOVT.COLLEGE OF TEACHER EDUCATION, KOZHIKODE | Sept. 25, 2014 | June 1, 2015 | |
| M.Ed Master of Education | Assistant Professor | University of Calicut | INSTITUTE OF ADVANCED STUDY IN EDUCATION, PALACE ROAD, THRISSUR | June 2, 2015 | May 31, 2021 | |
| B.Ed | Assistant Professor | University of Calicut | INSTITUTE OF ADVANCED STUDY IN EDUCATION, PALACE ROAD, THRISSUR | June 1, 2016 | Dec. 4, 2019 | |
| B.Ed NATURAL SCIENCE | Principal | University of Calicut | ST. JOSEPH'S TRAINING COLLEGE, PAVARATTY | May 3, 2022 | Currently Working | |
| SUBJECTS TAUGHT | ||||||
|---|---|---|---|---|---|---|
| Subject Taught | Effect From | Effect To | ||||
| Natural Science , General papers | April 1, 1995 | Dec. 15, 1995 | ||||
| Natural Science , General papers | Dec. 16, 1995 | Oct. 17, 2000 | ||||
| Education Psychology, General papers | Sept. 25, 2014 | June 1, 2015 | ||||
| Education Psychology, General papers | June 2, 2015 | May 31, 2021 | ||||
| Educational Psychology | May 3, 2022 | Currently Teaching | ||||

0 comments:
Post a Comment
Sjtcpavaratty@yahoo.co.in