| BASIC DETAILS | |
|---|---|
| Name | MAIJY P J |
| Gender | FEMALE |
| Date Of Birth | 1983-05-30 |
| Address | Cheruvathur House, Pavaratty, Thrissur, 680507 |
| Mobile | 9746204820 |
| maijypj@gmail.com | |
| QUALIFICATION DETAILS | ||||||
|---|---|---|---|---|---|---|
| Degree | Subject | Specialization | Topic | University | Year of Pass | Percentage |
| MSc-Master of Science | M.Sc. MATHEMATICS | University Of Calicut | 2012 | 55.13 | ||
| MEd-Master of Education | University Of Calicut | 2015 | 67.62 | |||
| EXPERIENCE DETAILS | ||||||
|---|---|---|---|---|---|---|
| Course Taught | Designation | University | College | Effect From | Effect To | |
| B.Ed MATHEMATICS | Assistant Professor | University Of Calicut | ST. JOSEPH'S TRAINING COLLEGE, PAVARATTY | June 1, 2017 | Currently Working | |
| SUBJECTS TAUGHT | ||||||
|---|---|---|---|---|---|---|
| Subject Taught | Effect From | Effect To | ||||
| Mathematics | June 1, 2017 | Currently Teaching | ||||
0 comments:
Post a Comment
Sjtcpavaratty@yahoo.co.in