DR. VIDHYA V S
ST. JOSEPH'S TRAINING COLLEGE, PAVARATTY
| TEACHER DETAILS | |||||
|---|---|---|---|---|---|
| Research Supervisor? | Weekly Working Hours | On FIP Leave? | Retirement Date | Last Increment Date | |
| UG | PG | ||||
| NO | -- | -- | -- | -- | -- |
| Eligible for UGC scale of Pay? | Scale of Pay | AGP | Basic Pay | Other Posts Held | |
| NO | -- | -- | -- | -- | |
| Date of Commencement of Continuous Service | Category | Differently abled | |||
| -- | -- | Not updated | |||
| QUALIFICATION DETAILS | ||||||
|---|---|---|---|---|---|---|
| Degree | Subject | Specialization | Topic | University | Year of Pass | Percentage |
| Bachelor of Arts | B.A ENGLISH LANGUAGE AND LITERATURE | University of Calicut | 2008 | 43.10 | ||
| Bachelor of Education | B.Ed ENGLISH | Mahatma Gandhi University, Kerala | 2009 | 66.00 | ||
| Master of Education | Mahatma Gandhi University, Kerala | 2011 | 77.80 | |||
| Master of Arts | M.A. ENGLISH | IGNOU | 2012 | 57.00 | ||
| EXPERIENCE DETAILS | ||||||
|---|---|---|---|---|---|---|
| Course Taught | Designation | University | College | Effect From | Effect To | |
| B.Ed ENGLISH | Lecturer | University of Calicut | M.I.TRAINING COLLEGE,PONNANI | Nov. 16, 2011 | Oct. 31, 2012 | |
| B.Ed ENGLISH | Lecturer | University of Calicut | INSTITUTE OF ADVANCED STUDY IN EDUCATION, PALACE ROAD, THRISSUR | July 7, 2020 | March 31, 2021 | |
| B.Ed ENGLISH | Lecturer | University of Calicut | INSTITUTE OF ADVANCED STUDY IN EDUCATION, PALACE ROAD, THRISSUR | July 27, 2021 | May 31, 2022 | |
| B.Ed | Assistant Professor | University of Calicut | ST. JOSEPH'S TRAINING COLLEGE, PAVARATTY | June 1, 2022 | Currently Working | |
| SUBJECTS TAUGHT | ||||||
|---|---|---|---|---|---|---|
| Subject Taught | Effect From | Effect To | ||||
| Education | June 1, 2022 | Currently Teaching | ||||

0 comments:
Post a Comment
Sjtcpavaratty@yahoo.co.in